MLS# 4100096 - 1169 S STORMENT Lane
MLS #4100096, located at 1169 S STORMENT Lane in Gilbert, Arizona, has 3 bedroom(s), 2 bathroom(s) and 1802 square feet. Built in 2006, this Single Family - Detached is priced at $175,500. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4100096 |
| Listing Price: | $175,500 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1802 sqft |
| Year Built: | 2006 |
| Full Address: | 1169 S STORMENT Lane Gilbert AZ, 85296 |

Realtor Comments
Short sale at Comp. price. Home sold for $330k new in 2007. Previous builder spec home with many upgrades. Granite counters in designer kitchen, very private courtyard. Longest driveway in subdivision. Prewired for surround sound & wi-fi. Security system, stone facing on front of home with dramatic entrance.
| Features: | 9+ Flat Ceilings,No Interior Steps |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Childrens Play Area,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Architecture: | Santa Barbara/Tuscan |
| Complex Feature: | Community Pool Htd,Children's Playgrnd,Community Spa Htd |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Dining in FR,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Multi-Pane Wndws |
| Association Fee Includes: | Exterior Mnt of Unit,Street Maint,Common Area Maint |
| Fencing: | Other (See Remarks) |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Great Room |
| Parking: | 2 Car Garage,Electric Door Opener,Rear Vehicle Entry |
| Planned Community: | Cooley Station |
| Private Pool: | No Pool |
| Property Description: | Border Pres/Pub Lnd,Borders Common Area,Corner Lot |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | Chaparral Elementary - Gilbert |
| Jr. High School: | Chaparral - Gilbert |
| High School: | Higley |
| Listing Courtesy of: | Century 21 Arizona Foothills |
| Special Listing Cond | Short Sale Aprvl Req |
Did You Know?
“Jim Henson’s Fantastic World”, in association with the Smithsonian Traveling Exhibition, opened at the Arizona Museum for Youth. The purpose of this incredible exhibit was not only to showcase the talents of the talented Mr. Henson, but to ultimately encourage children to explore their creative side and inspire them to become future artists.
Homes for Sale in Gilbert
Gilbert View Homes
Properties for Sale with Views in Gilbert On MLS
Listings for Short Sale Real Estate in Gilbert
Check Out all Real Estate Short Sales in Gilbert
Real Estate Property Tags:
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Borders Preserve or Public land, Scenic, Borders a Common Area, Corner Lot, Community Pool, Pool, Community Spa, Spa, Pet-Friendly, Club House, Health Facility, Short Sale