MLS# 4154496 - 4215 E BRUCE Court
MLS #4154496, located at 4215 E BRUCE Court in Gilbert, Arizona, has 3 bedroom(s), 2.5 bathroom(s) and 2126 square feet. Built in 2007, this Single Family - Detached is priced at $299,900. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4154496 |
| Listing Price: | $299,900 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 2126 sqft |
| Year Built: | 2007 |
| Full Address: | 4215 E BRUCE Court Gilbert AZ, 85234 |

Realtor Comments
Location, Location, Location. Best lot location in all of highly desired Morrison Ranch. On cul-de-sac right next to greenbelt/park/fishing pond. No neighbors in front of home or to the west. Well taken care of home with granite counter tops, upgraded garage cabinets, apoxy garage floors, custom paint throughout home, professionally landscaped front and backyards, upgraded tile, ceiling fans, blinds. Huge loft upstairs. Escape the desert landscaping by moving to Morrison Ranch with grassy front yards and parkways. Quite possibly the best location in all of Arizona.
| Features: | Soft Water Loop |
| Kitchen Features: | Range/Oven,Pantry,Compactor,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Childrens Play Area,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Pvt Yrd(s)/Crtyrd(s),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Architecture: | |
| Complex Feature: | Near Bus Stop,Biking/Walking Path,Children's Playgrnd |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Breakfast Bar,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub |
| Other Rooms: | Family Room,Loft,Bonus/Game Room,Den/Office,Great Room |
| Parking: | 2 Car Garage |
| Planned Community: | Morrison Ranch |
| Private Pool: | No Pool |
| Property Description: | Waterfront Lot,Borders Common Area,North/South Exposure,Corner Lot,Cul-De-Sac Lot,Lake Subdivision |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | Gilbert |
| Jr. High School: | Gilbert |
| High School: | Gilbert High |
| Listing Courtesy of: | O48 Realty of Phoenix |
| Special Listing Cond | Owner/Agent |
Did You Know?
“Jim Henson’s Fantastic World”, in association with the Smithsonian Traveling Exhibition, opened at the Arizona Museum for Youth. The purpose of this incredible exhibit was not only to showcase the talents of the talented Mr. Henson, but to ultimately encourage children to explore their creative side and inspire them to become future artists.
Homes for Sale in Gilbert
Waterfront Homes for Sale in Gilbert
Check Out all Homes on Waterfront Lots in Gilbert
Gilbert View Homes
Properties for Sale with Views in Gilbert On MLS
Listings for New Property in Gilbert
Nearly New Gilbert Homes for Sale On the Multiple Listing Service
Real Estate Property Tags:
Three Bedroom, Single-Family, Two-Story, Near Water, Waterfront, Scenic, Borders a Common Area, Corner Lot, Cul-De-Sac, Lake Subdivision, Newly Built, Pet-Friendly