MLS# 4292724 - 1520 W DEVON Drive
MLS #4292724, located at 1520 W DEVON Drive in Gilbert, Arizona, has 3 bedroom(s), 2 bathroom(s) and 2393 square feet. Built in 1993, this Single Family - Detached is priced at $219,000. For more information about this listing and others like it, contact Floyd Scott at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4292724 |
| Listing Price: | $219,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2393 sqft |
| Year Built: | 1993 |
| Full Address: | 1520 W DEVON Drive Gilbert AZ, 85233 |

Realtor Comments
Impressive lake subdivision in the highly desirable ISLANDS masterplanned community. Three bedrooms plus an office and an open floorplan with plenty of space. Private backyard with no neighbors behind features an extended patio, play POOL, grassy area and mature landscaping. Staggered 16'' tile with granite inlay at entryway. High vaulted ceilings and two inch blinds throughout. Greatroom with wood burning fireplace has tile and granite inset. Spacious master bedroom with seperate exit to patio and pool. Master bath has oversized soaking tub and recently updated shower. Kitchen has vaulted ceilings and medium oak cabinets. THREE car garage with side door exit.
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Architecture: | |
| Complex Feature: | Children's Playgrnd,Clubhouse/Rec Room |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Formal |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 7,501 - 10,000 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room,Family Room |
| Parking: | 3 Car Garage,Electric Door Opener |
| Planned Community: | The Islands |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Lake Subdivision,North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Shumway |
| Jr. High School: | Willis |
| High School: | Hamilton |
| Listing Courtesy of: | Desert Paradise Realty & Mgmt |
| Special Listing Cond | Short Sale Aprvl Req |
Did You Know?
Looking for museums that offer free admission? Visit the Scottsdale Museum of Contemporary Art on any Thursday in the fall or winter, or the Scottsdale Historical Museum on any day in June. The Hoo-hoogam Ki Museum is free all year round, and at Heard Museum North, admission includes a free guided tour.
Gilbert Houses for Sale
Houses with Pools in Gilbert
Gilbert Pool Property for Sale
Listings for Short Sale Real Estate in Gilbert
Check Out all Real Estate Short Sales in Gilbert
Real Estate Property Tags:
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Lake Subdivision, Near Water, Club House, Health Facility, Short Sale