MLS# 4304115 - 4257 S MARBLE Street
MLS #4304115, located at 4257 S MARBLE Street in Gilbert, Arizona, has 4 bedroom(s), 2.5 bathroom(s) and 2320 square feet. Built in 2004, this Single Family - Detached is priced at $225,900. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4304115 |
| Listing Price: | $225,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 2320 sqft |
| Year Built: | 2004 |
| Full Address: | 4257 S MARBLE Street Gilbert AZ, 85297 |

Realtor Comments
Beautifully upgraded Short Sale (at very beginning of short sale process...allow LOTS of time for offer!). Dark Maple Cabs, Corian, Blk GE Appliances (gas cooktop), large pantry, eat-in kitchen w/island and breafast bar, greatroom plan, 18 inch tile, 8 foot six panel doors t/o, 5 inch base molding, stainless door hardware. Large master bedroom and bath (dual vanities/sep tub & shower), GIANT master closet! Professionally landscaped, well-maintained yard (corner lot). Gorgeous Home for Short Sale!! Tenant's Rights!
| Features: | 9+ Flat Ceilings,No Interior Steps |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Microwave,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Childrens Play Area,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Architecture: | |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Breakfast Bar |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 10,001 - 12,500 |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | |
| Parking: | 3 Car Garage,Electric Door Opener,Side Vehicle Entry |
| Planned Community: | The Spectrum |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,Desert Front |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Weinberg |
| Jr. High School: | Orangedale |
| High School: | Basha High |
| Listing Courtesy of: | HomeSmart |
| Special Listing Cond | Short Sale Aprvl Req |
Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
Homes for Sale in Gilbert
Listings for Short Sale Real Estate in Gilbert
Check Out all Real Estate Short Sales in Gilbert
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Corner Lot, Pet-Friendly, Short Sale