MLS# 4319148 - 1032 S CORAL KEY Court
MLS #4319148, located at 1032 S CORAL KEY Court in Gilbert, Arizona, has 4 bedroom(s), 2 bathroom(s) and 2592 square feet. Built in 1993, this Single Family - Detached is priced at $485,000. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4319148 |
| Listing Price: | $485,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2592 sqft |
| Year Built: | 1993 |
| Full Address: | 1032 S CORAL KEY Court Gilbert AZ, 85233 |

Realtor Comments
This home is priced to sell in today's market! The perfect Waterfront location nestle on a quiet cul-du-sac in the Islands. Most of the features have been updated include: Granite countertops, Travertine title, Plantation shutters and 3 inch wood blinds. Large family room off gourmet kitchen has a cozy wood burning fireplace. Great views from every room in
| Features: | Vaulted Ceiling(s),Drink Wtr Filter Sys,Water Softener Owned |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Childrens Play Area,Misting System,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Covered Patio(s) |
| Additional Bedroom: | Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Architecture: | Ranch |
| Complex Feature: | Children's Playgrnd,Clubhouse/Rec Room |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Bar,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Sunscreen(s),Multi-Zones,Multi-Pane Wndws,Ceiling Fan(s) |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 7,501 - 10,000 |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room |
| Parking: | 3 Car Garage,Attch'd Gar Cabinets,Electric Door Opener |
| Planned Community: | The Islands |
| Private Pool: | Pool - Private,Play Pool |
| Property Description: | Waterfront Lot,Desert Front,Cul-De-Sac Lot,Lake Subdivision |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Shumway |
| Jr. High School: | Willis |
| High School: | Chandler |
| Listing Courtesy of: | John Hall & Associates |
| Special Listing Cond | N/A |
Did You Know?
Fans of the Old West will find the Yuma Territorial Prison State Historic Park both enlightening and entertaining. Built in 1876, this prison was home to 3,069 prisoners, including 29 women over its 33 years of operation. Today the park offers a wide variety of annual events including the Gathering of the Gunfighters in mid-January, Haunted Tours in October and live Old West Reenactments every Sunday, October through April.
Homes for Sale in Gilbert
Houses with Pools in Gilbert
Gilbert Pool Property for Sale
Waterfront Homes for Sale in Gilbert
Check Out all Homes on Waterfront Lots in Gilbert
Gilbert View Homes
Properties for Sale with Views in Gilbert On MLS
Gilbert Luxury Real Estate Listings
Luxury Houses in Gilbert On the Multiple Listing Service
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Near Water, Waterfront, Scenic, Cul-De-Sac, Lake Subdivision, Club House, Health Facility, Luxury