MLS# 4321633 - 1290 W LOBSTER TRAP Drive
MLS #4321633, located at 1290 W LOBSTER TRAP Drive in Gilbert, Arizona, has 5 bedroom(s), 3 bathroom(s) and 2719 square feet. Built in 1993, this Single Family - Detached is priced at $259,900. For more information about this listing and others like it, contact Floyd Scott at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4321633 |
| Listing Price: | $259,900 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 2719 sqft |
| Year Built: | 1993 |
| Full Address: | 1290 W LOBSTER TRAP Drive Gilbert AZ, 85233 |

Realtor Comments
Welcome home to this spacious 5 bedroom 3 bath home. As you enter, an open 2 story foyer greets you along with the formal living and dining area. Large, spacious kitchen and family room are great for entertaining. Downstairs you will also find a bedroom and full bath, perfect for guests, family or a variety of other uses. The spacious master bedroom has plenty of room to stretch out and relax with dual closets, soaking tub, shower and dual sinks. Enjoy your privacy in the yard with no rear neighbors and a fantastic pool with new fencing. All of this within the fabulous community of the Islands.
| Features: | Vaulted Ceiling(s),Water Softener Owned |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Refrigerator,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Patio |
| Additional Bedroom: | Master Bdrm Upstairs,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Architecture: | |
| Complex Feature: | Biking/Walking Path |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s) |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Parking: | 3 Car Garage |
| Planned Community: | The Islands |
| Private Pool: | Fenced Pool,Pool - Private,Play Pool |
| Property Description: | Desert Back,North/South Exposure,Lake Subdivision,Desert Front |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Shumway |
| Jr. High School: | Willis |
| High School: | Chandler |
| Listing Courtesy of: | West USA Realty Revelation |
| Special Listing Cond | N/A |
Did You Know?
The Phoenix Art Museum is a great place to retreat on a hot day in the desert. The temperature inside the museum is always 72 degrees! The museum is open Tuesdays from 10 a.m. to 9 p.m. and Wednesdays through Sundays from 10 a.m. to 5 p.m.
Gilbert Houses for Sale
Houses with Pools in Gilbert
Gilbert Pool Property for Sale
Real Estate Property Tags:
5 or More Bedroom, Single-Family, Eco-Friendly, Two-Story, Pool, Private Pool, Lake Subdivision, Near Water, Pet-Friendly