MLS# 4334779 - 3171 E SIERRA MADRE Avenue
MLS #4334779, located at 3171 E SIERRA MADRE Avenue in Gilbert, Arizona, has 3 bedroom(s), 2.5 bathroom(s) and 2714 square feet. Built in 2005, this Single Family - Detached is priced at $285,000. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4334779 |
| Listing Price: | $285,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 2714 sqft |
| Year Built: | 2005 |
| Full Address: | 3171 E SIERRA MADRE Avenue Gilbert AZ, 85296 |

Realtor Comments
Gorgeous highly upgraded home on a large lot in the much sought after Higley Estates neighborhood. You name it, this house has it! 3 bedrooms plus office/den, 2.5 baths and 3 car garage. Granite counters, plantation shutters, beautiful tile, butler's pantry plus two other pantries in kitchen, double ovens, beautiful upgraded cherry cabinets, large media center in hallway, built-in BBQ outside, great landscaping and more. Clean and move-in ready! Your buyers will love it!
| Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,Soft Water Loop,Water Softener Owned |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Built-in BBQ,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Pvt Yrd(s)/Crtyrd(s),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Architecture: | |
| Complex Feature: | Children's Playgrnd |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Sunscreen(s),Multi-Zones,Multi-Pane Wndws,Ceiling Fan(s) |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Firepit,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 10,001 - 12,500 |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Den/Office |
| Parking: | 3 Car Garage,Electric Door Opener |
| Planned Community: | Higley Estates |
| Private Pool: | No Pool |
| Property Description: | Corner Lot |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | Gilbert |
| Jr. High School: | Greenfield Junior High |
| High School: | Highland |
| Listing Courtesy of: | Solutions Real Estate |
| Special Listing Cond | Short Sale Aprvl Req |
Did You Know?
The only natural history museum in the valley is the Arizona Museum of Natural History located in the fine city of Mesa. The featured exhibitions change regularly and often offer interactive activities for visitors including panning for gold. And if you love dinosaurs, this is the place to be!
Homes for Sale in Gilbert
Listings for Short Sale Real Estate in Gilbert
Check Out all Real Estate Short Sales in Gilbert
Real Estate Property Tags:
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Corner Lot, Pet-Friendly, Short Sale, Estates